| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Monday, October 06, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 5 | Eddie Behrnes | 12 | CB/WR | 5' 9'' | 150 |
| 20 | Toby Bonitz | 12 | RB/LB | 5' 7'' | 180 |
| 74 | Dan Buchanan | 12 | T/DT | 6' 1'' | 240 |
| 21 | Micah Collins | 11 | PK/TE | 6' 2'' | 200 |
| 27 | Tyler Devilbiss | 11 | 5' 6'' | 155 | |
| 71 | Eric Ellis | 11 | T/DT | 6' 3'' | 210 |
| Tony Fodel | 10 | 5' 6'' | 162 | ||
| 53 | Zachary Freet | 11 | DT/T | 6' | 230 |
| 65 | Aaron Hanson | 12 | LB/G | 5' 10'' | 170 |
| 54 | Tim Lannon | 12 | G/LB | 5' 9'' | 150 |
| Chad Leschefsky | 10 | LB/G | 5' 11'' | 200 | |
| 82 | Osaji Obi | 11 | G/DE | 6' | 190 |
| 79 | Ryan Pearsall | 11 | DT/T | 6' | 220 |
| 86 | Sean Ramirez | 12 | TE/LB | 5' 11'' | 178 |
| 8 | John Ridgway | 12 | LB/RB | 6' 1'' | 190 |
| 3 | Jordan Robertson | 12 | RB/DE | 6' | 180 |
| 4 | Tyrone Robertson | 12 | DB/R | 5' 11'' | 170 |
| 4 | Tyrone Robertson | 12 | DB/R | 5' 11'' | 170 |
| 16 | Spencer Sauble | 11 | R/CB | 5' 10'' | 150 |
| 64 | Cranston Shearer | 12 | G/DE | 6' 2'' | 180 |
| Brian Sokalski | 12 | CB/WR | 5' 9'' | 150 | |
| 57 | Mark Tempel | 11 | T/DE | 6' | 190 |
| 24 | Tyler Ward | 12 | WR/DB | 6' 2'' | 165 |
| 9 | Eric Watts | 11 | WR/DB | 5' 10'' | 124 |
| Jimmy Weaver | 11 | RB/DB | 5' 7'' | 135 | |
| 85 | Steven Wilhelm | 12 | CB/WR | 5' 10'' | 170 |
| David Winters | 12 | 5' 8'' | 150 |
| Coaches: |
|
Tom Waranavage - Head Coach Jack Connor - Offensive Coordinator Vince Hall - assistant Jerry Higgins - Defensive Coordinator J.C. Lewis - Assistant Coach Wil Rider - assistant |
| Managers: |
|
Mandy Prusak - Manager |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Susquehannock HS located in Glen Rock, PA 17327
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.